Revolve Industries Inc. employs state of the art rolling and bending equipment.
Davi 4-Point Plate Roll:
Capacity of 5/8″ (16mm) plate steel over 72″ (1,800mm) width
DAVI MCB 4 Rolls
Width | Thickness | Internal Diameter | Yield | UTS | |
Rolling | 10 ft | 1” 1/16 | 73” | 40,000 Psi | 65,000 Psi |
Prebending | 10 ft | 7/8” | 73” | 40,000 Psi | 65,000 Psi |
Rolling | 10 ft | 15/16” | 73” | 50,000 Psi | 75,000 Psi |
Prebending | 10 ft | 5/8” | 73” | 50,000 Psi | 75,000 Psi |
Rolling | 10 ft | 3/4” | 22” | 40,000 Psi | 65,000 Psi |
Prebending | 10 ft | 5/8” | 22” | 40,000 Psi | 65,000 Psi |
Rolling | 10 ft | 11/16” | 22” | 50,000 Psi | 75,000 Psi |
Prebending | 10 ft | 1/2” | 22” | 50,000 Psi | 75,000 Psi |
Faccin 4 Rolls with Linear Design
Guaranteed Capacities with material yield strength. 260 N/mm2
Bending thickness (full length) | 1425mm | 14mm |
Pre bending thickness (full length) | 1425mm | 10mm |
Bending thickness (full length) | 370mm | 9mm |
Pre bending thickness (full length) | 370mm | 8.4mm |
Bending thickness (full length) | 1425mm | 18mm |
Pre bending thickness (full length) | 1425mm | 13mm |
Guaranteed Capacities with material yield strength. 360 N/mm2
Bending thickness (full length) | 1425mm | 12mm |
Pre bending thickness (full length) | 1425mm | 8mm |
Bending thickness (full length) | 370mm | 8mm |
Pre bending thickness (full length) | 370mm | 7mm |
Bending thickness (full length) | 1425mm | 15mm |
Pre bending thickness (full length) | 1425mm | 10mm |